CLIMATIC ELEMENTS OF IOANNINA

    (average values for a period of at least 40 years)

    altitude 500m, latitude 39.40'N, longitude 20.51'E

    JAN APR JUL OCT YEAR
    mean temperature (C) 5 12 25 15 14
    maximum temperature (C) 10 18 31 21 20
    minimum temperature (C) 0 6 15 9 8
    relative humidity (%) 77 68 52 71 68
    cloudiness (octals) 5 5 2 4 4
    sunshine (hours) 93 166 316 158 2153
    rainfall (mm) 124 78 32 100 1082
    rainfall (days) 12 13 5 10 120
    snowfall (days) 2 0 0 0 6
    frost (days) 15 1 0 1 50
    thunderstorm (days) 2 2 5 3 40
    fog (days) 5 2 0 5 36
    prevailing wind SE NW W SE